id	basisOfRecord	occurrenceID	recordedBy	eventDate	year	month	day	continent	country	countryCode	stateProvince	county	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet
iFN_Eucor_001	HumanObservation	iFN_Eucor_001	Arnob Chakrovorty|Banani Bhattacharjee	2023-02-27	2023	2	27	Asia	India	IN	Assam	Kamrup Metropolitan	Outside guwahati railway station	26.1828	91.7498	WGS84	100	Eupeodes corollae	Animalia	Arthropoda	Insecta	Diptera	Syrphidae	Eupeodes	corollae
iFN_Eucor_002	HumanObservation	iFN_Eucor_002	Arnob Chakrovorty|Banani Bhattacharjee	2023-03-01	2023	3	1	Asia	India	IN	Meghalaya	Shillong	North Eastern Hill University campus	25.611	91.8976	WGS84	100	Eupeodes corollae	Animalia	Arthropoda	Insecta	Diptera	Syrphidae	Eupeodes	corollae
iFN_Eucor_003	HumanObservation	iFN_Eucor_003	Arnob Chakrovorty|Banani Bhattacharjee	2023-03-02	2023	3	2	Asia	India	IN	Meghalaya	East Khasi Hills	Nohkalikai Waterfall	25.2723	91.6905	WGS84	100	Eupeodes corollae	Animalia	Arthropoda	Insecta	Diptera	Syrphidae	Eupeodes	corollae
iFN_Eucor_004	HumanObservation	iFN_Eucor_004	Arnob Chakrovorty|Banani Bhattacharjee	2023-03-02	2023	3	2	Asia	India	IN	Meghalaya	East Khasi Hills	Seven Sisters Waterfall, Nohsngithiang	25.2452	91.7376	WGS84	100	Eupeodes corollae	Animalia	Arthropoda	Insecta	Diptera	Syrphidae	Eupeodes	corollae
iFN_Eucor_005	HumanObservation	iFN_Eucor_005	Arnob Chakrovorty|Banani Bhattacharjee	2023-09-09	2023	9	9	Asia	India	IN	Odisha	Kandhmal	Midubanda Waterfall, Daringbadi	19.8041	84.0709	WGS84	100	Eupeodes corollae	Animalia	Arthropoda	Insecta	Diptera	Syrphidae	Eupeodes	corollae
